Model | FBP - 3 | FBP - 5 | FBP - 15 |
Gross Capacity in Ltr | 9 | 18 | 45 |
Max. Working Volume in Liters | 6 | 10 | 30 |
Batch Size (kg) Min. & Max. | 1 - 3 | 2 -5 | 5 - 15 |
Blower Motor HP | 2.0 | 3.0 | 5.0 |
Air Flow (CFM) | 270 | 350 | 550 |
Air Flow (m3/hrs) | 460 | 595 | 935 |
Electrical Heater (kW) | 9 | 12 | 18 |
Atomization Air Pressure | 1 - 3 | 1 - 3 | 2 - 4 |
Number of spray Nozzles | 1 | 1 | 1 |
Spray Nozzle Port | 1 | 1 | 1 |
Compressed air Pressure(bar) | 6.0 | 6.0 | 6.0 |
Drying Temp. (°C) | 30 - 80 °C | 30 - 80 °C | 30 - 80 °C |
Electrical Supply | 3 Ph. Ac | 3 Ph. Ac | 3 Ph. Ac |
In Case of Steam Heater instead of Electric Heater | |||
Steam Pressure (kg/hr) | 3.5 | 3.5 | 3.5 |
Steam Consumption (kg/hr) | 26 | 36 | 45 |
Fluid Bed Processor (Lab Model)
“GMP’s” Automatic Vertical Sticker Labeling Machine (For Round Container) is one of the most users friendly. The machine is used for full/partial wrap around labeling on different size of round container. It is capable of labeling up to 150 containers per minutes depending on products and label size. The automatic model is equipped with roller spacing device resulting in a simple to “No change parts required”.
Category Granulation
Related Products
Be the first to review “Fluid Bed Processor (Lab Model)” Cancel reply
Reviews
There are no reviews yet.