Model | Coater - 24" | Coater - 36" | Coater - 48" | Coater - 60" | Coater - 66" |
Working Capacity (Kgs.) Min – Max | 5 - 20 | 25 - 70 | 70 - 150 | 120 - 300 | 180 - 400 |
Pan Diameter (mm) | 600 | 915 | 1220 | 1525 | 1680 |
Pan Mouth Diameter | 250 | 300 | 480 | 600 | 600 |
Pan Speed (RPM) | 2 - 15 | 2 - 15 | 2 - 15 | 2 -12 | 2 -12 |
Main Drive Motor (HP) | 1 | 1.5 | 5 | 5 | 7.5 |
Inlet Blower Motor (HP) | 2 | 3 | 5 | 10 | 15 |
Exhaust Blower Motor (HP) | 2 | 5 | 10 | 25 | 40 |
Inlet Blower Capacity (CFM) | 450 | 1300 | 2700 | 5000 | 6000 |
Exhaust Blower Capacity (CFM) | 500 | 1700 | 3000 | 6000 | 7000 |
Electrical Heater (KW) | 22 | 36 | N.A | N.A | N.A |
Compressed Air (CFM at 6bar) | 20 | 20 | 25 | 35 | 35 |
Steam Consumption | 70 | 95 | 125 | 198 | 292 |
Automatic Coater
Salient Features:
• Basic Machine with all product contact parts made of SS 316 and Non FLP electrical.
• PLC based control panel with 7” color touch screen.
• All doors, safety guards and covers are provided with a suitable food-grade seal.
• 4 Nos. removable Rabbit-ear baffles will be provided.
• Pan having perforation holes which is more than 53% opening to ensure faster drying.
• Speed control for Inlet-exhaust & coating pan is done through VFD.
• For tablet discharging, a detachable diverter assembly is provided with an assured discharging of all tablets from the coating pan.
• On the front Stainless-steel cover with a toughened glass door for process visualization.
• Front Entry stainless steel arm, with a facility to adjust the angle of spray guns is provided.
• Equipment side walls are provided with a spray nozzle for cleaning.
• Spray arm is having a facility to connect a spray ball for cleaning of inner surfaces of the coating pan.
• Equipment is mounted on the anti-vibration mount to resist the vibrations and having a jacking bolt facility to adjust leveling of the equipment.
Send Enquiry
Reviews
There are no reviews yet.