Model | FBD/ P - 30 | FBD - 60 | FBD - 120 | FBD - 150 | FBD - 200 | FBD - 250 | FBD - 300 | FBD - 400 | FBD - 500 | FBD - 600 |
Gross Cap. in Ltrs. | 90 | 170 | 290 | 350 | 475 | 575 | 675 | 900 | 1110 | 1330 |
Max. Working Volume in Ltrs. | 60 | 120 | 240 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Batch Size (kg) Min. & Max. | 12 - 30 | 24 - 60 | 46 - 120 | 60 - 150 | 80 - 200 | 100 -250 | 120 - 300 | 160 - 400 | 200 - 500 | 240 - 600 |
Blower Motor HP | 7.5 | 12.5 | 25.0 | 25.0 | 30.0 | 30.0 | 40.0 | 50.0 | 50.0 | 60.0 |
Air Flow (CFM) | 750 | 1100 | 1900 | 2000 | 2588 | 2700 | 3235 | 3824 | 4412 | 5500 |
Air Flow (m3/hr) | 1275 | 1870 | 3230 | 3400 | 4400 | 4590 | 5500 | 6500 | 7500 | 9350 |
Steam Pressure (kg/cm sq.) | 3.5 | |||||||||
Steam Consumption (kg/hr) | 90 | 130 | 150 | 186 | 216 | 244 | 344 | 344 | 344 | 344 |
Electrical Heater (kW) | 20 | 36 | NA | NA | NA | NA | NA | NA | NA | NA |
Atomization Air Pressure | ||||||||||
(For FBP)(@ 35 FCM) | 2- 6 Bar | |||||||||
Number of Spray Nozzles | 1 | 1 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 7 |
Spray Nozzle Port | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Compressed air Pressure | ||||||||||
(bar)(@ 30 CFM) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Drying Temp.(°C) | 30 - 80 °C | |||||||||
Electrical supply | 3 Ph. AC |
Fluid Bed Dryer/ Processor/ Coater
Salient Features:
• Basic machine with contact parts SS316 & non-contact parts of SS 304.
• Blower with Lather Bellows.
• Pneumatic operated Inlet Damper ON/OFF.
• Lifting & Lowering Finger Bag by pneumatic.
• Pneumatic Bag Shaking.
• PLC based with touch Screen and password level to feed the parameter of process for Heating/Cooling & Bag Shaking Timing etc.
• Pre stored process parameter will help to achieve consistent product quality.
• HMI (Touch Screen) for visualization of machine of specific process condition and data.
• All Inflatable Seals are of Transparent Silicon.
• All Electricals & Pneumatic parts are reputed brands.
• In Compliance with cGMP guidelines.
• Modular design makes it easy in operation and maintenance.
• Designed for easy cleaning.
• Easy to dismantle Dutch sieve & perforated sheet at product bowl.
• Uniform drying with reduced drying time.
Reviews
There are no reviews yet.