Model | Gross Capacity | Working Capacity | Batch Capacity | Main Motor HP (750 - 1500 RPM) | Chopper Motor HP (1500 - 2880 RPM) | Gear Box Ratio |
RMG - 50 | 50 Liters | 40 Liters | 10 - 20 kg | 5 HP/ 7.5 HP | 2.0 HP/ 3.0 HP | 5:1 |
RMG - 100 | 100 Liters | 100 Liters | 20 - 40 kg | 7.5 HP/ 10 HP | 2.0 HP/ 3.0 HP | 7.5:1 |
RMG - 150 | 150 Liters | 120 Liters | 30 - 60 kg | 10 HP/ 15 HP | 3.0 HP/ 5.0 HP | 7.5:1 |
RMG - 250 | 250 Liters | 200 Liters | 50 - 100 kg | 22.5 HP/ 30 HP | 3.0 HP/ 5.0 HP | 10:1 |
RMG - 300 | 300 Liters | 240 Liters | 60 - 120 kg | 22.7 HP/ 30 HP | 3.0 HP/ 5.0 HP | 10:1 |
RMG - 400 | 400 Liters | 320 Liters | 80 - 160 kg | 35 HP/ 40 HP | 5.0 HP/ 7.5 HP | 10:1 |
RMG - 600 | 600 Liters | 480 Liters | 120 - 240 kg | 40 HP/ 50 HP | 5.0 HP/ 7.5 HP | 10:1 |
RMG - 700 | 700 Liters | 560 Liters | 140 - 280 kg | 40 HP/ 50 HP | 7.5 HP/ 10.0 HP | 10:1 |
RMG - 800 | 800 Liters | 640 Liters | 160 - 320 kg | 50 HP/ 60 HP | 7.5 HP/ 10.0 HP | 15:1 |
RMG - 1000 | 1000 Liters | 800 Liters | 200 - 400 kg | 60 HP/ 90 HP | 10.0 HP/ 15.0 HP | 15:1 |
RMG - 1200 | 1200 Liters | 960 Liters | 240 - 480 kg | 80 HP/ 100 HP | 10.0 HP/ 15.0 HP | 15:1 |
Rapid Mixer Granulator
Salient Features:
• Basic Machine with All Contact Parts SS316 (cGMP Model)
• Pneumatic Discharge
• All Gaskets made of Food Grade Silicon,
• Process air purging system In Impeller bearing housing,
• Pneumatic Lid Opening
• Product Charging Port.
• Reduction Gear Box,
• Variable frequency drives for both motors
• All Motors, Electrical & Pneumatic Parts are reputable brands.
• Manual operations through control panel.
• Powder coated control panel.
• Perfectly engineered mixer & chopper for uniform and homogeneous mixing of substances.
• Shorter mixing and granulating time
• Designed for optimum use of bowl capacity.
• Effective sealing for leak-proof operation
• Easy to clean & maintain.
Read more
Send Enquiry
Category Granulation
Related Products
Be the first to review “Rapid Mixer Granulator” Cancel reply
Reviews
There are no reviews yet.